Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Sep 04 | vs Azusa Pacific | W | 3-2 | 14-25,25-17,25-18,23-25,15-11 | 1-0 | 0-0 | 150 | |
| ! | Sep 04 | at Alaska Anchorage | L | 0-3 | 16-25,17-25,23-25 | 1-1 | 0-0 | 969 | |
| ! | Sep 05 | vs Cal Poly Pomona | W | 3-1 | 23-25,25-19,25-21,25-19 | 2-1 | 0-0 | 100 | |
| ! | Sep 05 | vs #23 Rockhurst | L | 0-3 | 26-28,21-25,20-25 | 2-2 | 0-0 | 150 | |
| Sep 10 | ILLINOIS-SPRINGFIELD | W | 3-0 | 25-12,25-13,25-11 | 3-2 | 0-0 | 1008 | ||
| % | Sep 11 | MARY (N.D.) | W | 3-1 | 25-17,21-25,25-17,30-28 | 4-2 | 0-0 | 303 | |
| % | Sep 11 | CHADRON STATE | W | 3-0 | 25-15,25-12,25-14 | 5-2 | 0-0 | 713 | |
| % | Sep 12 | NW OKLAHOMA STATE | W | 3-0 | 25-22,25-19,25-18 | 6-2 | 0-0 | 279 | |
| % | Sep 12 | SIOUX FALLS | W | 3-1 | 22-25,25-18,25-19,25-19 | 7-2 | 0-0 | 261 | |
| Sep 15 | COLLEGE OF ST. MARY | W | 3-0 | 25-15,25-17,25-12 | 8-2 | 0-0 | 781 | ||
| & | Sep 19 | vs Oklahoma Baptist | W | 3-0 | 25-17,25-16,25-17 | 9-2 | 0-0 | 35 | |
| & | Sep 19 | vs Henderson State | W | 3-0 | 25-9,25-9,25-18 | 10-2 | 0-0 | 39 | |
| * | Sep 22 | at Fort Hays State | W | 3-1 | 23-25,25-13,25-12,25-14 | 11-2 | 1-0 | 659 | |
| * | Sep 25 | at #7 Washburn | L | 0-3 | 23-25,24-26,19-25 | 11-3 | 1-1 | 1472 | |
| * | Sep 26 | at Emporia State | W | 3-0 | 25-14,32-30,25-23 | 12-3 | 2-1 | 203 | |
| * | Oct 2 | at Lindenwood | W | 3-1 | 25-16,25-14,20-25,25-14 | 13-3 | 3-1 | 150 | |
| * | Oct 03 | at #13 Central Missouri | L | 1-3 | 23-25,20-25,29-27,21-25 | 13-4 | 3-2 | 315 | |
| * | Oct 06 | FORT HAYS STATE | W | 3-0 | 25-17,25-10,25-14 | 14-4 | 4-2 | 1178 | |
| * | Oct 09 | #12 WASHBURN | W | 3-0 | 25-23,25-19,25-23 | 15-4 | 5-2 | 1203 | |
| * | Oct 10 | EMPORIA STATE | W | 3-0 | 25-13,25-6,25-16 | 16-4 | 6-2 | 865 | |
| * | Oct 16 | at Pittsburg State | W | 3-0 | 25-12,25-14,25-11 | 17-4 | 7-2 | 437 | |
| * | Oct 17 | at #11 Central Oklahoma | L | 2-3 | 27-25,15-25,25-19,22-25,13-15 | 17-5 | 7-3 | 282 | |
| Oct 20 | BELLEVUE U. (NE) | W | 3-0 | 25-6,25-12,25-23 | 18-5 | 7-3 | 672 | ||
| * | Oct 23 | LINDENWOOD | W | 3-0 | 25-22,25-17,25-10 | 19-5 | 8-3 | 1021 | |
| * | Oct 24 | #12 CENTRAL MISSOURI | W | 3-2 | 23-25,25-20,25-19,24-26,19-17 | 20-5 | 9-3 | 1224 | |
| Oct 28 | PERU STATE | W | 3-0 | 25-9,25-16,25-15 | 21-5 | 9-3 | 866 | ||
| * | Oct 30 | at Southwest Baptist | W | 3-1 | 25-17,25-8,21-25,25-10 | 22-5 | 10-3 | 74 | |
| * | Oct 31 | at Missouri Southern | W | 3-0 | 25-16,25-14,25-20 | 23-5 | 11-3 | 177 | |
| * | Nov 06 | NW MISSOURI STATE | W | 3-0 | 25-19,25-17,25-22 | 24-5 | 12-3 | 1546 | |
| * | Nov 07 | MISSOURI WESTERN ST | W | 3-0 | 25-15,25-17,27-25 | 25-5 | 13-3 | 1051 | |
| Nov 10 | at #4 Wayne State (Neb.) | W | 3-0 | 25-22,25-22,25-19 | 26-5 | 13-3 | 1162 | ||
| * | Nov 13 | SOUTHWEST BAPTIST | W | 3-0 | 25-22,25-15,25-15 | 27-5 | 14-3 | 1002 | |
| * | Nov 14 | MISSOURI SOUTHERN | W | 3-0 | 25-15,25-15,25-21 | 28-5 | 15-3 | 567 | |
| M | Nov 17 | FORT HAYS STATE | W | 3-1 | 25-14,24-26,25-14,25-20 | 29-5 | 15-3 | 1288 | |
| M | Nov 20 | vs Central Missouri | L | 0-3 | 17-25,19-25,30-32 | 29-6 | 15-3 | 513 | |
| M | Dec 03 | vs #14 Central Oklahoma | L | 0-3 | 10-25,19-25,17-25 | 29-7 | 15-3 | 178 | |
|
! = Spring Hill Suites Invitational (Anchorage, AK) % = New Victorian Inn & Suites/Runza Fall Classic (Kearney) & = Matches held at Mo. Western State (St. Joseph) M = MIAA or NCAA Tourn. (Kearney/Edmond, OK/St. Paul, MN) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Azusa Pacific | 5 | 57 | 34 | 181 | .127 | 54 | 7 | 12 | 3 | 76 | 6 | 16 | 1 | 14.0 | 0 | 78.0 |
| Sep 04 | at Alaska Anchorage | 3 | 34 | 23 | 106 | .104 | 31 | 2 | 6 | 2 | 33 | 0 | 4 | 2 | 2.0 | 0 | 38.0 |
| Sep 05 | vs Cal Poly Pomona | 4 | 51 | 22 | 147 | .197 | 49 | 7 | 6 | 6 | 66 | 4 | 10 | 0 | 9.0 | 6 | 67.0 |
| Sep 05 | vs Rockhurst | 3 | 42 | 28 | 142 | .099 | 39 | 3 | 3 | 1 | 60 | 2 | 8 | 2 | 6.0 | 0 | 51.0 |
| Sep 10 | ILLINOIS-SPRINGFIELD | 3 | 33 | 11 | 71 | .310 | 30 | 8 | 3 | 1 | 43 | 1 | 4 | 1 | 3.0 | 0 | 44.0 |
| Sep 11 | MARY (N.D.) | 4 | 63 | 22 | 144 | .285 | 58 | 4 | 5 | 7 | 62 | 1 | 10 | 2 | 6.0 | 1 | 73.0 |
| Sep 11 | CHADRON STATE | 3 | 42 | 12 | 89 | .337 | 38 | 10 | 6 | 0 | 42 | 1 | 6 | 1 | 4.0 | 0 | 56.0 |
| Sep 12 | NW OKLAHOMA STATE | 3 | 36 | 14 | 113 | .195 | 34 | 7 | 2 | 6 | 47 | 2 | 10 | 1 | 7.0 | 0 | 50.0 |
| Sep 12 | SIOUX FALLS | 4 | 57 | 22 | 142 | .246 | 54 | 9 | 4 | 5 | 52 | 3 | 14 | 0 | 10.0 | 0 | 76.0 |
| Sep 15 | COLLEGE OF ST. MARY | 3 | 46 | 15 | 120 | .258 | 43 | 8 | 4 | 0 | 68 | 0 | 4 | 1 | 2.0 | 2 | 56.0 |
| Sep 19 | vs Oklahoma Baptist | 3 | 46 | 14 | 140 | .229 | 44 | 4 | 0 | 2 | 87 | 2 | 8 | 3 | 6.0 | 0 | 56.0 |
| Sep 19 | vs Henderson State | 3 | 37 | 7 | 73 | .411 | 32 | 8 | 7 | 1 | 34 | 1 | 16 | 1 | 9.0 | 0 | 54.0 |
| Sep 22 | at Fort Hays State | 4 | 60 | 18 | 135 | .311 | 54 | 5 | 5 | 0 | 71 | 1 | 8 | 1 | 5.0 | 2 | 70.0 |
| Sep 25 | at Washburn | 3 | 43 | 23 | 160 | .125 | 39 | 0 | 3 | 0 | 74 | 0 | 10 | 0 | 5.0 | 1 | 48.0 |
| Sep 26 | at Emporia State | 3 | 53 | 17 | 134 | .269 | 49 | 5 | 2 | 3 | 58 | 2 | 8 | 0 | 6.0 | 0 | 64.0 |
| Oct 2 | at Lindenwood | 4 | 51 | 10 | 128 | .320 | 51 | 3 | 7 | 5 | 56 | 3 | 10 | 0 | 8.0 | 4 | 62.0 |
| Oct 03 | at Central Missouri | 4 | 63 | 20 | 179 | .240 | 59 | 2 | 1 | 6 | 82 | 1 | 8 | 3 | 5.0 | 1 | 70.0 |
| Oct 06 | FORT HAYS STATE | 3 | 50 | 19 | 116 | .267 | 47 | 5 | 0 | 0 | 66 | 2 | 2 | 0 | 3.0 | 1 | 58.0 |
| Oct 09 | WASHBURN | 3 | 40 | 19 | 122 | .172 | 38 | 2 | 0 | 3 | 50 | 3 | 10 | 1 | 8.0 | 0 | 50.0 |
| Oct 10 | EMPORIA STATE | 3 | 45 | 9 | 95 | .379 | 40 | 4 | 2 | 0 | 46 | 2 | 18 | 0 | 11.0 | 1 | 60.0 |
| Oct 16 | at Pittsburg State | 3 | 39 | 13 | 86 | .302 | 38 | 5 | 4 | 0 | 42 | 3 | 6 | 0 | 6.0 | 1 | 50.0 |
| Oct 17 | at Central Oklahoma | 5 | 63 | 30 | 177 | .186 | 59 | 5 | 7 | 3 | 67 | 3 | 15 | 2 | 10.5 | 10 | 78.5 |
| Oct 20 | BELLEVUE U. (NE) | 3 | 37 | 14 | 100 | .230 | 35 | 6 | 3 | 0 | 51 | 3 | 16 | 1 | 11.0 | 2 | 54.0 |
| Oct 23 | LINDENWOOD | 3 | 42 | 14 | 99 | .283 | 39 | 2 | 6 | 4 | 41 | 2 | 6 | 1 | 5.0 | 0 | 49.0 |
| Oct 24 | CENTRAL MISSOURI | 5 | 69 | 25 | 213 | .207 | 68 | 2 | 3 | 0 | 109 | 0 | 10 | 1 | 5.0 | 0 | 76.0 |
| Oct 28 | PERU STATE | 3 | 46 | 14 | 102 | .314 | 43 | 5 | 4 | 2 | 53 | 1 | 8 | 0 | 5.0 | 3 | 56.0 |
| Oct 30 | at Southwest Baptist | 4 | 52 | 18 | 121 | .281 | 52 | 9 | 7 | 2 | 62 | 3 | 14 | 4 | 10.0 | 0 | 71.0 |
| Oct 31 | at Missouri Southern | 3 | 44 | 14 | 89 | .337 | 41 | 9 | 4 | 3 | 34 | 0 | 8 | 3 | 4.0 | 1 | 57.0 |
| Nov 06 | NW MISSOURI STATE | 3 | 46 | 17 | 117 | .248 | 45 | 2 | 1 | 2 | 55 | 2 | 6 | 0 | 5.0 | 0 | 53.0 |
| Nov 07 | MISSOURI WESTERN ST | 3 | 46 | 12 | 103 | .330 | 42 | 4 | 3 | 2 | 48 | 2 | 6 | 3 | 5.0 | 1 | 55.0 |
| Nov 10 | at Wayne State (Neb.) | 3 | 50 | 14 | 133 | .271 | 50 | 6 | 3 | 1 | 77 | 1 | 8 | 2 | 5.0 | 1 | 61.0 |
| Nov 13 | SOUTHWEST BAPTIST | 3 | 49 | 21 | 113 | .248 | 46 | 3 | 1 | 3 | 50 | 2 | 10 | 0 | 7.0 | 0 | 59.0 |
| Nov 14 | MISSOURI SOUTHERN | 3 | 40 | 18 | 93 | .237 | 38 | 4 | 2 | 1 | 45 | 2 | 8 | 1 | 6.0 | 0 | 50.0 |
| Nov 17 | FORT HAYS STATE | 4 | 58 | 18 | 147 | .272 | 54 | 5 | 3 | 2 | 70 | 5 | 12 | 2 | 11.0 | 1 | 74.0 |
| Nov 20 | vs Central Missouri | 3 | 41 | 25 | 122 | .131 | 39 | 1 | 3 | 4 | 55 | 2 | 2 | 0 | 3.0 | 0 | 45.0 |
| Dec 03 | vs Central Oklahoma | 3 | 26 | 22 | 117 | .034 | 25 | 4 | 0 | 6 | 49 | 1 | 2 | 0 | 2.0 | 3 | 32.0 |
| Nebraska-Kearney | 122 | 1697 | 648 | 4469 | .235 | 1597 | 175 | 132 | 86 | 2081 | 69 | 321 | 40 | 229.5 | 42 | 2101.5 | |
| Opponent | 122 | 1360 | 727 | 4409 | .144 | 1297 | 86 | 217 | 175 | 1761 | 37 | 480 | 53 | 277.0 | 55 | 1723.0 | |
|
TEAM PER-GAME: Sets played: 122 Kills per set: 13.91 Assists per set: 13.09 Service aces per set: 1.43 Reception errors per set: 0.70 Digs per set: 17.06 Blocks per set: 1.88 Ball handling errors per set: 0.34 Reception errors per set: 0.70 Points per set: 17.23 |
Overall record: 29-7 Conf: 15-3 Home: 18-0 Away: 7-4 Neutral: 4-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | vs Azusa Pacific | 5 | 47 | 28 | 157 | .121 | 43 | 3 | 9 | 7 | 73 | 3 | 18 | 0 | 12.0 | 1 | 62.0 |
| Sep 04 | at Alaska Anchorage | 3 | 43 | 13 | 95 | .316 | 37 | 2 | 7 | 2 | 42 | 3 | 20 | 2 | 13.0 | 0 | 58.0 |
| Sep 05 | vs Cal Poly Pomona | 4 | 45 | 24 | 149 | .141 | 43 | 6 | 10 | 7 | 59 | 0 | 16 | 2 | 8.0 | 6 | 59.0 |
| Sep 05 | vs Rockhurst | 3 | 45 | 16 | 126 | .230 | 43 | 1 | 4 | 3 | 58 | 3 | 30 | 1 | 18.0 | 2 | 64.0 |
| Sep 10 | ILLINOIS-SPRINGFIELD | 3 | 21 | 24 | 91 | -.033 | 20 | 1 | 6 | 8 | 24 | 0 | 6 | 3 | 3.0 | 2 | 25.0 |
| Sep 11 | MARY (N.D.) | 4 | 51 | 20 | 135 | .230 | 51 | 7 | 12 | 4 | 55 | 1 | 16 | 4 | 9.0 | 1 | 67.0 |
| Sep 11 | CHADRON STATE | 3 | 23 | 16 | 87 | .080 | 23 | 0 | 5 | 10 | 29 | 0 | 12 | 0 | 6.0 | 1 | 29.0 |
| Sep 12 | NW OKLAHOMA STATE | 3 | 36 | 24 | 113 | .106 | 33 | 6 | 4 | 7 | 51 | 2 | 12 | 1 | 8.0 | 4 | 50.0 |
| Sep 12 | SIOUX FALLS | 4 | 50 | 21 | 133 | .218 | 45 | 5 | 9 | 9 | 47 | 0 | 17 | 1 | 8.5 | 1 | 63.5 |
| Sep 15 | COLLEGE OF ST. MARY | 3 | 23 | 16 | 116 | .060 | 21 | 0 | 4 | 8 | 52 | 0 | 6 | 0 | 3.0 | 0 | 26.0 |
| Sep 19 | vs Oklahoma Baptist | 3 | 34 | 22 | 148 | .081 | 33 | 2 | 3 | 4 | 73 | 0 | 10 | 1 | 5.0 | 0 | 41.0 |
| Sep 19 | vs Henderson State | 3 | 21 | 23 | 84 | -.024 | 19 | 1 | 6 | 8 | 25 | 0 | 4 | 0 | 2.0 | 0 | 24.0 |
| Sep 22 | at Fort Hays State | 4 | 38 | 20 | 134 | .134 | 36 | 0 | 9 | 5 | 47 | 0 | 16 | 2 | 8.0 | 4 | 46.0 |
| Sep 25 | at Washburn | 3 | 49 | 17 | 149 | .215 | 47 | 0 | 4 | 0 | 77 | 0 | 10 | 0 | 5.0 | 1 | 54.0 |
| Sep 26 | at Emporia State | 3 | 44 | 17 | 126 | .214 | 44 | 3 | 3 | 5 | 52 | 1 | 16 | 1 | 9.0 | 0 | 56.0 |
| Oct 2 | at Lindenwood | 4 | 43 | 28 | 141 | .106 | 40 | 5 | 7 | 3 | 52 | 0 | 2 | 1 | 1.0 | 5 | 49.0 |
| Oct 03 | at Central Missouri | 4 | 70 | 15 | 177 | .311 | 68 | 6 | 10 | 2 | 81 | 1 | 12 | 3 | 7.0 | 3 | 83.0 |
| Oct 06 | FORT HAYS STATE | 3 | 21 | 18 | 114 | .026 | 20 | 0 | 1 | 5 | 35 | 5 | 10 | 3 | 10.0 | 0 | 31.0 |
| Oct 09 | WASHBURN | 3 | 42 | 22 | 121 | .165 | 41 | 3 | 11 | 2 | 51 | 0 | 14 | 1 | 7.0 | 0 | 52.0 |
| Oct 10 | EMPORIA STATE | 3 | 22 | 24 | 96 | -.021 | 19 | 0 | 1 | 4 | 34 | 0 | 14 | 1 | 7.0 | 0 | 29.0 |
| Oct 16 | at Pittsburg State | 3 | 19 | 24 | 88 | -.057 | 19 | 0 | 2 | 5 | 30 | 1 | 10 | 0 | 6.0 | 3 | 25.0 |
| Oct 17 | at Central Oklahoma | 5 | 57 | 23 | 150 | .227 | 57 | 3 | 8 | 5 | 67 | 1 | 18 | 1 | 10.0 | 1 | 70.0 |
| Oct 20 | BELLEVUE U. (NE) | 3 | 22 | 26 | 103 | -.039 | 22 | 0 | 5 | 6 | 39 | 0 | 18 | 0 | 9.0 | 1 | 31.0 |
| Oct 23 | LINDENWOOD | 3 | 24 | 25 | 95 | -.011 | 23 | 4 | 5 | 2 | 32 | 0 | 6 | 1 | 3.0 | 1 | 31.0 |
| Oct 24 | CENTRAL MISSOURI | 5 | 77 | 26 | 226 | .226 | 70 | 0 | 12 | 2 | 98 | 1 | 19 | 0 | 10.5 | 6 | 87.5 |
| Oct 28 | PERU STATE | 3 | 16 | 20 | 93 | -.043 | 16 | 2 | 2 | 5 | 34 | 0 | 14 | 3 | 7.0 | 1 | 25.0 |
| Oct 30 | at Southwest Baptist | 4 | 32 | 23 | 126 | .071 | 31 | 2 | 6 | 9 | 38 | 2 | 14 | 6 | 9.0 | 0 | 43.0 |
| Oct 31 | at Missouri Southern | 3 | 26 | 14 | 79 | .152 | 24 | 3 | 5 | 9 | 24 | 0 | 17 | 1 | 8.5 | 2 | 37.5 |
| Nov 06 | NW MISSOURI STATE | 3 | 38 | 21 | 120 | .142 | 38 | 2 | 4 | 2 | 43 | 1 | 17 | 3 | 9.5 | 2 | 49.5 |
| Nov 07 | MISSOURI WESTERN ST | 3 | 39 | 18 | 111 | .189 | 35 | 2 | 8 | 4 | 38 | 0 | 6 | 3 | 3.0 | 0 | 44.0 |
| Nov 10 | at Wayne State (Neb.) | 3 | 44 | 14 | 142 | .211 | 42 | 1 | 3 | 6 | 64 | 2 | 10 | 1 | 7.0 | 1 | 52.0 |
| Nov 13 | SOUTHWEST BAPTIST | 3 | 27 | 18 | 99 | .091 | 26 | 3 | 2 | 3 | 38 | 3 | 10 | 2 | 8.0 | 2 | 38.0 |
| Nov 14 | MISSOURI SOUTHERN | 3 | 29 | 17 | 96 | .125 | 29 | 1 | 9 | 4 | 29 | 1 | 12 | 2 | 7.0 | 1 | 37.0 |
| Nov 17 | FORT HAYS STATE | 4 | 49 | 28 | 155 | .135 | 49 | 2 | 6 | 5 | 57 | 1 | 18 | 2 | 10.0 | 1 | 61.0 |
| Nov 20 | vs Central Missouri | 3 | 49 | 12 | 123 | .301 | 47 | 4 | 11 | 1 | 52 | 2 | 16 | 0 | 10.0 | 0 | 63.0 |
| Dec 03 | vs Central Oklahoma | 3 | 44 | 10 | 111 | .306 | 43 | 6 | 4 | 4 | 61 | 3 | 14 | 1 | 10.0 | 2 | 60.0 |
| Opponent totals | 122 | 1360 | 727 | 4409 | .144 | 1297 | 86 | 217 | 175 | 1761 | 37 | 480 | 53 | 277.0 | 55 | 1723.0 | |
| Nebraska-Kearney | 122 | 1697 | 648 | 4469 | .235 | 1597 | 175 | 132 | 86 | 2081 | 69 | 321 | 40 | 229.5 | 42 | 2101.5 | |
|
OPPONENT PER-GAME: Sets played: 122 Kills per set: 11.15 Assists per set: 10.63 Service aces per set: 0.70 Reception errors per set: 1.43 Digs per set: 14.43 Blocks per set: 2.27 Ball handling errors per set: 0.45 Reception errors per set: 1.43 Points per set: 14.12 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Azusa Pacific | 3-2 | 5 | 57 / | 47 | .127 / | .121 | 54 / | 43 | 7 / | 3 | 12 / | 9 |
| Alaska Anchorage | 0-3 | 3 | 34 / | 43 | .104 / | .316 | 31 / | 37 | 2 / | 2 | 6 / | 7 |
| Cal Poly Pomona | 3-1 | 4 | 51 / | 45 | .197 / | .141 | 49 / | 43 | 7 / | 6 | 6 / | 10 |
| Rockhurst | 0-3 | 3 | 42 / | 45 | .099 / | .230 | 39 / | 43 | 3 / | 1 | 3 / | 4 |
| ILLINOIS-SPRINGFIELD | 3-0 | 3 | 33 / | 21 | .310 / | -.033 | 30 / | 20 | 8 / | 1 | 3 / | 6 |
| MARY (N.D.) | 3-1 | 4 | 63 / | 51 | .285 / | .230 | 58 / | 51 | 4 / | 7 | 5 / | 12 |
| CHADRON STATE | 3-0 | 3 | 42 / | 23 | .337 / | .080 | 38 / | 23 | 10 / | 0 | 6 / | 5 |
| NW OKLAHOMA STATE | 3-0 | 3 | 36 / | 36 | .195 / | .106 | 34 / | 33 | 7 / | 6 | 2 / | 4 |
| SIOUX FALLS | 3-1 | 4 | 57 / | 50 | .246 / | .218 | 54 / | 45 | 9 / | 5 | 4 / | 9 |
| COLLEGE OF ST. MARY | 3-0 | 3 | 46 / | 23 | .258 / | .060 | 43 / | 21 | 8 / | 0 | 4 / | 4 |
| Oklahoma Baptist | 3-0 | 3 | 46 / | 34 | .229 / | .081 | 44 / | 33 | 4 / | 2 | 0 / | 3 |
| Henderson State | 3-0 | 3 | 37 / | 21 | .411 / | -.024 | 32 / | 19 | 8 / | 1 | 7 / | 6 |
| Fort Hays State | 3-1 | 4 | 60 / | 38 | .311 / | .134 | 54 / | 36 | 5 / | 0 | 5 / | 9 |
| Washburn | 0-3 | 3 | 43 / | 49 | .125 / | .215 | 39 / | 47 | 0 / | 0 | 3 / | 4 |
| Emporia State | 3-0 | 3 | 53 / | 44 | .269 / | .214 | 49 / | 44 | 5 / | 3 | 2 / | 3 |
| Lindenwood | 3-1 | 4 | 51 / | 43 | .320 / | .106 | 51 / | 40 | 3 / | 5 | 7 / | 7 |
| Central Missouri | 1-3 | 4 | 63 / | 70 | .240 / | .311 | 59 / | 68 | 2 / | 6 | 1 / | 10 |
| FORT HAYS STATE | 3-0 | 3 | 50 / | 21 | .267 / | .026 | 47 / | 20 | 5 / | 0 | 0 / | 1 |
| WASHBURN | 3-0 | 3 | 40 / | 42 | .172 / | .165 | 38 / | 41 | 2 / | 3 | 0 / | 11 |
| EMPORIA STATE | 3-0 | 3 | 45 / | 22 | .379 / | -.021 | 40 / | 19 | 4 / | 0 | 2 / | 1 |
| Pittsburg State | 3-0 | 3 | 39 / | 19 | .302 / | -.057 | 38 / | 19 | 5 / | 0 | 4 / | 2 |
| Central Oklahoma | 2-3 | 5 | 63 / | 57 | .186 / | .227 | 59 / | 57 | 5 / | 3 | 7 / | 8 |
| BELLEVUE U. (NE) | 3-0 | 3 | 37 / | 22 | .230 / | -.039 | 35 / | 22 | 6 / | 0 | 3 / | 5 |
| LINDENWOOD | 3-0 | 3 | 42 / | 24 | .283 / | -.011 | 39 / | 23 | 2 / | 4 | 6 / | 5 |
| CENTRAL MISSOURI | 3-2 | 5 | 69 / | 77 | .207 / | .226 | 68 / | 70 | 2 / | 0 | 3 / | 12 |
| PERU STATE | 3-0 | 3 | 46 / | 16 | .314 / | -.043 | 43 / | 16 | 5 / | 2 | 4 / | 2 |
| Southwest Baptist | 3-1 | 4 | 52 / | 32 | .281 / | .071 | 52 / | 31 | 9 / | 2 | 7 / | 6 |
| Missouri Southern | 3-0 | 3 | 44 / | 26 | .337 / | .152 | 41 / | 24 | 9 / | 3 | 4 / | 5 |
| NW MISSOURI STATE | 3-0 | 3 | 46 / | 38 | .248 / | .142 | 45 / | 38 | 2 / | 2 | 1 / | 4 |
| MISSOURI WESTERN ST | 3-0 | 3 | 46 / | 39 | .330 / | .189 | 42 / | 35 | 4 / | 2 | 3 / | 8 |
| Wayne State (Neb.) | 3-0 | 3 | 50 / | 44 | .271 / | .211 | 50 / | 42 | 6 / | 1 | 3 / | 3 |
| SOUTHWEST BAPTIST | 3-0 | 3 | 49 / | 27 | .248 / | .091 | 46 / | 26 | 3 / | 3 | 1 / | 2 |
| MISSOURI SOUTHERN | 3-0 | 3 | 40 / | 29 | .237 / | .125 | 38 / | 29 | 4 / | 1 | 2 / | 9 |
| FORT HAYS STATE | 3-1 | 4 | 58 / | 49 | .272 / | .135 | 54 / | 49 | 5 / | 2 | 3 / | 6 |
| Central Missouri | 0-3 | 3 | 41 / | 49 | .131 / | .301 | 39 / | 47 | 1 / | 4 | 3 / | 11 |
| Central Oklahoma | 0-3 | 3 | 26 / | 44 | .034 / | .306 | 25 / | 43 | 4 / | 6 | 0 / | 4 | Totals | 90-32 | 122 | 1697 / | 1360 | .235 / | .144 | 1597 / | 1297 | 175 / | 86 | 132 / | 217 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Azusa Pacific | 3 / | 7 | 76 / | 73 | 6-16 / | 3-18 | 14.0 / | 12.0 | 1 / | 0 | 0 / | 1 |
| Alaska Anchorage | 2 / | 2 | 33 / | 42 | 0-4 / | 3-20 | 2.0 / | 13.0 | 2 / | 2 | 0 / | 0 |
| Cal Poly Pomona | 6 / | 7 | 66 / | 59 | 4-10 / | 0-16 | 9.0 / | 8.0 | 0 / | 2 | 6 / | 6 |
| Rockhurst | 1 / | 3 | 60 / | 58 | 2-8 / | 3-30 | 6.0 / | 18.0 | 2 / | 1 | 0 / | 2 |
| ILLINOIS-SPRINGFIELD | 1 / | 8 | 43 / | 24 | 1-4 / | 0-6 | 3.0 / | 3.0 | 1 / | 3 | 0 / | 2 |
| MARY (N.D.) | 7 / | 4 | 62 / | 55 | 1-10 / | 1-16 | 6.0 / | 9.0 | 2 / | 4 | 1 / | 1 |
| CHADRON STATE | 0 / | 10 | 42 / | 29 | 1-6 / | 0-12 | 4.0 / | 6.0 | 1 / | 0 | 0 / | 1 |
| NW OKLAHOMA STATE | 6 / | 7 | 47 / | 51 | 2-10 / | 2-12 | 7.0 / | 8.0 | 1 / | 1 | 0 / | 4 |
| SIOUX FALLS | 5 / | 9 | 52 / | 47 | 3-14 / | 0-17 | 10.0 / | 8.5 | 0 / | 1 | 0 / | 1 |
| COLLEGE OF ST. MARY | 0 / | 8 | 68 / | 52 | 0-4 / | 0-6 | 2.0 / | 3.0 | 1 / | 0 | 2 / | 0 |
| Oklahoma Baptist | 2 / | 4 | 87 / | 73 | 2-8 / | 0-10 | 6.0 / | 5.0 | 3 / | 1 | 0 / | 0 |
| Henderson State | 1 / | 8 | 34 / | 25 | 1-16 / | 0-4 | 9.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| Fort Hays State | 0 / | 5 | 71 / | 47 | 1-8 / | 0-16 | 5.0 / | 8.0 | 1 / | 2 | 2 / | 4 |
| Washburn | 0 / | 0 | 74 / | 77 | 0-10 / | 0-10 | 5.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| Emporia State | 3 / | 5 | 58 / | 52 | 2-8 / | 1-16 | 6.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| Lindenwood | 5 / | 3 | 56 / | 52 | 3-10 / | 0-2 | 8.0 / | 1.0 | 0 / | 1 | 4 / | 5 |
| Central Missouri | 6 / | 2 | 82 / | 81 | 1-8 / | 1-12 | 5.0 / | 7.0 | 3 / | 3 | 1 / | 3 |
| FORT HAYS STATE | 0 / | 5 | 66 / | 35 | 2-2 / | 5-10 | 3.0 / | 10.0 | 0 / | 3 | 1 / | 0 |
| WASHBURN | 3 / | 2 | 50 / | 51 | 3-10 / | 0-14 | 8.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
| EMPORIA STATE | 0 / | 4 | 46 / | 34 | 2-18 / | 0-14 | 11.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
| Pittsburg State | 0 / | 5 | 42 / | 30 | 3-6 / | 1-10 | 6.0 / | 6.0 | 0 / | 0 | 1 / | 3 |
